We encourage you to invest in Fixed Deposits as a saving tool for your future.
You can apply for fixed deposits of minimum one (1) month to a maximum of five (5) years.
Government Advance income tax is applicable.
| Period | Normal | AER | Senior Citizens | AER |
|---|---|---|---|---|
| 1 month | 11.12% | 11.70% | 11.12% | 11.70% |
| 3 months | 11.41% | 11.91% | 11.41% | 11.91% |
| 6 months | 11.63% | 11.97% | 11.63% | 11.97% |
| 12 months | 12.60% | 12.60% | 13.10% | 13.10% |
| 13 months | 13.13% | 13.06% | 13.63% | 13.56% |
| 15 months | 13.13% | 12.93% | 13.63% | 13.41% |
| 18 months | 13.13% | 12.73% | 13.63% | 13.20% |
| 24 months | 13.50% | 12.69% | 14.00% | 13.14% |
| 30 months | 14.00% | 12.75% | 14.50% | 13.17% |
| 36 months | 14.50% | 12.79% | 15.00% | 13.19% |
| 48 months | 15.00% | 12.47% | 15.50% | 12.82% |
| 60 months | 15.50% | 12.16% | 16.00% | 12.47% |
| Period | Normal | AER | Senior Citizens | AER |
|---|---|---|---|---|
| 1 month | - | - | - | - |
| 3 months | 10.85% | 11.41% | 10.85% | 11.41% |
| 6 months | 11.05% | 11.63% | 11.05% | 11.63% |
| 12 months | 11.90% | 12.57% | 12.40% | 13.13% |
| 13 months | 12.40% | 13.13% | 12.90% | 13.69% |
| 15 months | 12.40% | 13.13% | 12.85% | 13.63% |
| 18 months | 12.40% | 13.13% | 12.85% | 13.63% |
| 24 months | 12.25% | 12.96% | 12.50% | 13.24% |
| 30 months | 13.50% | 14.37% | 14.00% | 14.93% |
| 36 months | 13.50% | 14.37% | 14.00% | 14.93% |
| 48 months | 13.50% | 14.37% | 14.00% | 14.93% |
| 60 months | 13.50% | 14.37% | 14.00% | 14.93% |
Sri Lanka Deposit insurance Scheme coverage limit is LKR 1,100,000/- per depositor
(as per Direction no 02 of 2025)